Nr  | Skan | Nazwa | Color | Type | Rarity |
1 | ![[Skan]](pics/design/minicard.gif) | The Prismatic Piper | | Legendary Creature — Shapeshifter | S |
2 | ![[Skan]](pics/design/minicard.gif) | Akroma, Vision of Ixidor | White | Legendary Creature — Angel | M |
3 | ![[Skan]](pics/design/minicard.gif) | Akroma's Will | White | Instant | R |
4 | ![[Skan]](pics/design/minicard.gif) | Alharu, Solemn Ritualist | White | Legendary Creature — Human Monk | U |
5 | ![[Skan]](pics/design/minicard.gif) | Ancestral Blade | White | Artifact — Equipment | C |
6 | ![[Skan]](pics/design/minicard.gif) | Angel of the Dawn | White | Creature — Angel | C |
7 | ![[Skan]](pics/design/minicard.gif) | Angelic Gift | White | Enchantment — Aura | C |
8 | ![[Skan]](pics/design/minicard.gif) | Anointer of Valor | White | Creature — Angel | C |
9 | ![[Skan]](pics/design/minicard.gif) | Archon of Coronation | White | Creature — Archon | M |
10 | ![[Skan]](pics/design/minicard.gif) | Ardenn, Intrepid Archaeologist | White | Legendary Creature — Kor Scout | U |
11 | ![[Skan]](pics/design/minicard.gif) | Armored Skyhunter | White | Creature — Cat Knight | R |
12 | ![[Skan]](pics/design/minicard.gif) | Austere Command | White | Sorcery | R |
13 | ![[Skan]](pics/design/minicard.gif) | Benevolent Blessing | White | Enchantment — Aura | C |
14 | ![[Skan]](pics/design/minicard.gif) | Cage of Hands | White | Enchantment — Aura | C |
15 | ![[Skan]](pics/design/minicard.gif) | Captain's Call | White | Sorcery | C |
16 | ![[Skan]](pics/design/minicard.gif) | Court of Grace | White | Enchantment | R |
17 | ![[Skan]](pics/design/minicard.gif) | Court Street Denizen | White | Creature — Human Soldier | C |
18 | ![[Skan]](pics/design/minicard.gif) | Dispeller's Capsule | White | Artifact | C |
19 | ![[Skan]](pics/design/minicard.gif) | Doomed Traveler | White | Creature — Human Soldier | C |
20 | ![[Skan]](pics/design/minicard.gif) | Faith's Fetters | White | Enchantment — Aura | U |
21 | ![[Skan]](pics/design/minicard.gif) | Fencing Ace | White | Creature — Human Soldier | U |
22 | ![[Skan]](pics/design/minicard.gif) | First Response | White | Enchantment | U |
23 | ![[Skan]](pics/design/minicard.gif) | Inspiring Roar | White | Sorcery | C |
24 | ![[Skan]](pics/design/minicard.gif) | Intangible Virtue | White | Enchantment | U |
25 | ![[Skan]](pics/design/minicard.gif) | Iona's Judgment | White | Sorcery | C |
26 | ![[Skan]](pics/design/minicard.gif) | Kangee's Lieutenant | White | Creature — Bird Soldier | U |
27 | ![[Skan]](pics/design/minicard.gif) | Keeper of the Accord | White | Creature — Human Soldier | R |
28 | ![[Skan]](pics/design/minicard.gif) | Keleth, Sunmane Familiar | White | Legendary Creature — Horse | U |
29 | ![[Skan]](pics/design/minicard.gif) | Kinsbaile Courier | White | Creature — Kithkin Soldier | C |
30 | ![[Skan]](pics/design/minicard.gif) | Kor Cartographer | White | Creature — Kor Scout | C |
31 | ![[Skan]](pics/design/minicard.gif) | Livio, Oathsworn Sentinel | White | Legendary Creature — Human Knight | R |
32 | ![[Skan]](pics/design/minicard.gif) | Make a Stand | White | Instant | U |
33 | ![[Skan]](pics/design/minicard.gif) | Ninth Bridge Patrol | White | Creature — Dwarf Soldier | C |
34 | ![[Skan]](pics/design/minicard.gif) | Open the Armory | White | Sorcery | U |
35 | ![[Skan]](pics/design/minicard.gif) | Orzhov Advokist | White | Creature — Human Advisor | U |
36 | ![[Skan]](pics/design/minicard.gif) | Palace Sentinels | White | Creature — Human Soldier | C |
37 | ![[Skan]](pics/design/minicard.gif) | Patron of the Valiant | White | Creature — Angel | U |
38 | ![[Skan]](pics/design/minicard.gif) | Prava of the Steel Legion | White | Legendary Creature — Cat Soldier | U |
39 | ![[Skan]](pics/design/minicard.gif) | Promise of Tomorrow | White | Enchantment | R |
40 | ![[Skan]](pics/design/minicard.gif) | Radiant, Serra Archangel | White | Legendary Creature — Angel | U |
41 | ![[Skan]](pics/design/minicard.gif) | Raise the Alarm | White | Instant | C |
42 | ![[Skan]](pics/design/minicard.gif) | Rebbec, Architect of Ascension | White | Legendary Creature — Human Artificer | U |
43 | ![[Skan]](pics/design/minicard.gif) | Return to Dust | White | Instant | U |
44 | ![[Skan]](pics/design/minicard.gif) | Seraph of Dawn | White | Creature — Angel | C |
45 | ![[Skan]](pics/design/minicard.gif) | Seraphic Greatsword | White | Artifact — Equipment | M |
46 | ![[Skan]](pics/design/minicard.gif) | Skywhaler's Shot | White | Instant | C |
47 | ![[Skan]](pics/design/minicard.gif) | Slash the Ranks | White | Sorcery | R |
48 | ![[Skan]](pics/design/minicard.gif) | Slaughter the Strong | White | Sorcery | U |
49 | ![[Skan]](pics/design/minicard.gif) | Slith Ascendant | White | Creature — Slith | C |
50 | ![[Skan]](pics/design/minicard.gif) | Soul of Eternity | White | Creature — Avatar | R |
51 | ![[Skan]](pics/design/minicard.gif) | Squad Captain | White | Creature — Human Soldier | C |
52 | ![[Skan]](pics/design/minicard.gif) | Triumphant Reckoning | White | Sorcery | M |
53 | ![[Skan]](pics/design/minicard.gif) | Trusty Packbeast | White | Creature — Beast | C |
54 | ![[Skan]](pics/design/minicard.gif) | Vow of Duty | White | Enchantment — Aura | U |
55 | ![[Skan]](pics/design/minicard.gif) | Amphin Mutineer | Blue | Creature — Salamander Pirate | R |
56 | ![[Skan]](pics/design/minicard.gif) | Aqueous Form | Blue | Enchantment — Aura | C |
57 | ![[Skan]](pics/design/minicard.gif) | Aven Surveyor | Blue | Creature — Bird Scout | C |
58 | ![[Skan]](pics/design/minicard.gif) | Azure Fleet Admiral | Blue | Creature — Human Pirate | C |
59 | ![[Skan]](pics/design/minicard.gif) | Body of Knowledge | Blue | Creature — Avatar | R |
60 | ![[Skan]](pics/design/minicard.gif) | Brinelin, the Moon Kraken | Blue | Legendary Creature — Kraken | U |
61 | ![[Skan]](pics/design/minicard.gif) | Flood of Recollection | Blue | Sorcery | C |
62 | ![[Skan]](pics/design/minicard.gif) | Confiscate | Blue | Enchantment — Aura | U |
63 | ![[Skan]](pics/design/minicard.gif) | Court of Cunning | Blue | Enchantment | R |
64 | ![[Skan]](pics/design/minicard.gif) | Daring Saboteur | Blue | Creature — Human Pirate | U |
65 | ![[Skan]](pics/design/minicard.gif) | Deranged Assistant | Blue | Creature — Human Wizard | C |
66 | ![[Skan]](pics/design/minicard.gif) | Eligeth, Crossroads Augur | Blue | Legendary Creature — Sphinx | R |
67 | ![[Skan]](pics/design/minicard.gif) | Esior, Wardwing Familiar | Blue | Legendary Creature — Bird | U |
68 | ![[Skan]](pics/design/minicard.gif) | Fall from Favor | Blue | Enchantment — Aura | C |
69 | ![[Skan]](pics/design/minicard.gif) | Forceful Denial | Blue | Instant | C |
70 | ![[Skan]](pics/design/minicard.gif) | Galestrike | Blue | Instant | C |
71 | ![[Skan]](pics/design/minicard.gif) | Ghost of Ramirez DePietro | Blue | Legendary Creature — Spirit Pirate | U |
72 | ![[Skan]](pics/design/minicard.gif) | Glacian, Powerstone Engineer | Blue | Legendary Creature — Human Artificer | U |
73 | ![[Skan]](pics/design/minicard.gif) | Horizon Scholar | Blue | Creature — Sphinx | U |
74 | ![[Skan]](pics/design/minicard.gif) | Hullbreacher | Blue | Creature — Merfolk Pirate | R |
75 | ![[Skan]](pics/design/minicard.gif) | Interpret the Signs | Blue | Sorcery | U |
76 | ![[Skan]](pics/design/minicard.gif) | Kitesail Corsair | Blue | Creature — Human Pirate | C |
77 | ![[Skan]](pics/design/minicard.gif) | Kitesail Skirmisher | Blue | Creature — Human Pirate | C |
78 | ![[Skan]](pics/design/minicard.gif) | Laboratory Drudge | Blue | Creature — Zombie Horror | R |
79 | ![[Skan]](pics/design/minicard.gif) | Malcolm, Keen-Eyed Navigator | Blue | Legendary Creature — Siren Pirate | U |
80 | ![[Skan]](pics/design/minicard.gif) | Mana Drain | Blue | Instant | M |
81 | ![[Skan]](pics/design/minicard.gif) | Merchant Raiders | Blue | Creature — Human Pirate | U |
82 | ![[Skan]](pics/design/minicard.gif) | Mnemonic Deluge | Blue | Sorcery | M |
83 | ![[Skan]](pics/design/minicard.gif) | Omenspeaker | Blue | Creature — Human Wizard | C |
84 | ![[Skan]](pics/design/minicard.gif) | Preordain | Blue | Sorcery | C |
85 | ![[Skan]](pics/design/minicard.gif) | Prosperous Pirates | Blue | Creature — Human Pirate | C |
86 | ![[Skan]](pics/design/minicard.gif) | Prying Eyes | Blue | Instant | C |
87 | ![[Skan]](pics/design/minicard.gif) | Run Away Together | Blue | Instant | C |
88 | ![[Skan]](pics/design/minicard.gif) | Sailor of Means | Blue | Creature — Human Pirate | C |
89 | ![[Skan]](pics/design/minicard.gif) | Sakashima of a Thousand Faces | Blue | Legendary Creature — Human Rogue | M |
90 | ![[Skan]](pics/design/minicard.gif) | Sakashima's Protege | Blue | Creature — Shapeshifter | R |
91 | ![[Skan]](pics/design/minicard.gif) | Sakashima's Will | Blue | Sorcery | R |
92 | ![[Skan]](pics/design/minicard.gif) | Scholar of Stars | Blue | Creature — Human Artificer | C |
93 | ![[Skan]](pics/design/minicard.gif) | Scholar of the Ages | Blue | Creature — Human Wizard | U |
94 | ![[Skan]](pics/design/minicard.gif) | Scrapdiver Serpent | Blue | Creature — Serpent | C |
95 | ![[Skan]](pics/design/minicard.gif) | Siani, Eye of the Storm | Blue | Legendary Creature — Djinn Monk | U |
96 | ![[Skan]](pics/design/minicard.gif) | Siren Stormtamer | Blue | Creature — Siren Pirate Wizard | U |
97 | ![[Skan]](pics/design/minicard.gif) | Skaab Goliath | Blue | Creature — Zombie Giant | C |
98 | ![[Skan]](pics/design/minicard.gif) | Skilled Animator | Blue | Creature — Human Artificer | U |
99 | ![[Skan]](pics/design/minicard.gif) | Sphinx of the Second Sun | Blue | Creature — Sphinx | M |
100 | ![[Skan]](pics/design/minicard.gif) | Spontaneous Mutation | Blue | Enchantment — Aura | C |
101 | ![[Skan]](pics/design/minicard.gif) | Strategic Planning | Blue | Sorcery | C |
102 | ![[Skan]](pics/design/minicard.gif) | Supreme Will | Blue | Instant | U |
103 | ![[Skan]](pics/design/minicard.gif) | Thirst for Knowledge | Blue | Instant | U |
104 | ![[Skan]](pics/design/minicard.gif) | Trove Tracker | Blue | Creature — Human Pirate | C |
105 | ![[Skan]](pics/design/minicard.gif) | Vow of Flight | Blue | Enchantment — Aura | U |
106 | ![[Skan]](pics/design/minicard.gif) | Warden of Evos Isle | Blue | Creature — Bird Wizard | U |
107 | ![[Skan]](pics/design/minicard.gif) | Wrong Turn | Blue | Instant | R |
108 | ![[Skan]](pics/design/minicard.gif) | Armix, Filigree Thrasher | Black | Legendary Artifact Creature — Golem | U |
109 | ![[Skan]](pics/design/minicard.gif) | Bitter Revelation | Black | Sorcery | C |
110 | ![[Skan]](pics/design/minicard.gif) | Bladebrand | Black | Instant | C |
111 | ![[Skan]](pics/design/minicard.gif) | Briarblade Adept | Black | Creature — Elf Assassin | C |
112 | ![[Skan]](pics/design/minicard.gif) | Cast Down | Black | Instant | U |
113 | ![[Skan]](pics/design/minicard.gif) | Corpse Churn | Black | Instant | C |
114 | ![[Skan]](pics/design/minicard.gif) | Court of Ambition | Black | Enchantment | R |
115 | ![[Skan]](pics/design/minicard.gif) | Crow of Dark Tidings | Black | Creature — Zombie Bird | C |
116 | ![[Skan]](pics/design/minicard.gif) | Cuombajj Witches | Black | Creature — Human Wizard | U |
117 | ![[Skan]](pics/design/minicard.gif) | Defiant Salvager | Black | Creature — Aetherborn Artificer | C |
118 | ![[Skan]](pics/design/minicard.gif) | Demonic Lore | Black | Enchantment | U |
119 | ![[Skan]](pics/design/minicard.gif) | Dhund Operative | Black | Creature — Human Rogue | C |
120 | ![[Skan]](pics/design/minicard.gif) | Elvish Doomsayer | Black | Creature — Elf Shaman | C |
121 | ![[Skan]](pics/design/minicard.gif) | Elvish Dreadlord | Black | Creature — Zombie Elf | R |
122 | ![[Skan]](pics/design/minicard.gif) | Exquisite Huntmaster | Black | Creature — Elf Warrior | C |
123 | ![[Skan]](pics/design/minicard.gif) | Eyeblight Assassin | Black | Creature — Elf Assassin | C |
124 | ![[Skan]](pics/design/minicard.gif) | Eyeblight Cullers | Black | Creature — Elf Warrior | C |
125 | ![[Skan]](pics/design/minicard.gif) | Eyeblight Massacre | Black | Sorcery | C |
126 | ![[Skan]](pics/design/minicard.gif) | Falthis, Shadowcat Familiar | Black | Legendary Creature — Nightmare Cat | U |
127 | ![[Skan]](pics/design/minicard.gif) | Feast of Succession | Black | Sorcery | U |
128 | ![[Skan]](pics/design/minicard.gif) | Fleshbag Marauder | Black | Creature — Zombie Warrior | C |
129 | ![[Skan]](pics/design/minicard.gif) | Ghastly Demise | Black | Instant | C |
130 | ![[Skan]](pics/design/minicard.gif) | Gilt-Leaf Winnower | Black | Creature — Elf Warrior | U |
131 | ![[Skan]](pics/design/minicard.gif) | Keskit, the Flesh Sculptor | Black | Legendary Creature — Phyrexian Human Artificer | U |
132 | ![[Skan]](pics/design/minicard.gif) | Maalfeld Twins | Black | Creature — Zombie | C |
133 | ![[Skan]](pics/design/minicard.gif) | Miara, Thorn of the Glade | Black | Legendary Creature — Elf Scout | U |
134 | ![[Skan]](pics/design/minicard.gif) | Murder | Black | Instant | C |
135 | ![[Skan]](pics/design/minicard.gif) | Nadier, Agent of the Duskenel | Black | Legendary Creature — Elf Warrior | U |
136 | ![[Skan]](pics/design/minicard.gif) | Nadier's Nightblade | Black | Creature — Elf Warrior | U |
137 | ![[Skan]](pics/design/minicard.gif) | Necrotic Hex | Black | Sorcery | R |
138 | ![[Skan]](pics/design/minicard.gif) | Nightshade Harvester | Black | Creature — Elf Shaman | R |
139 | ![[Skan]](pics/design/minicard.gif) | Noxious Dragon | Black | Creature — Dragon | U |
140 | ![[Skan]](pics/design/minicard.gif) | Null Caller | Black | Creature — Vampire Shaman | U |
141 | ![[Skan]](pics/design/minicard.gif) | Opposition Agent | Black | Creature — Human Rogue | R |
142 | ![[Skan]](pics/design/minicard.gif) | Phyrexian Rager | Black | Creature — Phyrexian Horror | C |
143 | ![[Skan]](pics/design/minicard.gif) | Plague Reaver | Black | Creature — Beast | R |
144 | ![[Skan]](pics/design/minicard.gif) | Pride of the Perfect | Black | Enchantment | U |
145 | ![[Skan]](pics/design/minicard.gif) | Profane Transfusion | Black | Sorcery | M |
146 | ![[Skan]](pics/design/minicard.gif) | Rakshasa Debaser | Black | Creature — Demon | R |
147 | ![[Skan]](pics/design/minicard.gif) | Revenant | Black | Creature — Spirit | U |
148 | ![[Skan]](pics/design/minicard.gif) | Sanitarium Skeleton | Black | Creature — Skeleton | C |
149 | ![[Skan]](pics/design/minicard.gif) | Sengir, the Dark Baron | Black | Legendary Creature — Vampire Noble | R |
150 | ![[Skan]](pics/design/minicard.gif) | Spark Harvest | Black | Sorcery | C |
151 | ![[Skan]](pics/design/minicard.gif) | Supernatural Stamina | Black | Instant | C |
152 | ![[Skan]](pics/design/minicard.gif) | Szat's Will | Black | Instant | R |
153 | ![[Skan]](pics/design/minicard.gif) | Tevesh Szat, Doom of Fools | Black | Legendary Planeswalker — Szat | M |
154 | ![[Skan]](pics/design/minicard.gif) | Thorn of the Black Rose | Black | Creature — Human Assassin | C |
155 | ![[Skan]](pics/design/minicard.gif) | Tormod, the Desecrator | Black | Legendary Creature — Zombie Wizard | U |
156 | ![[Skan]](pics/design/minicard.gif) | Vampiric Tutor | Black | Instant | M |
157 | ![[Skan]](pics/design/minicard.gif) | Victimize | Black | Sorcery | U |
158 | ![[Skan]](pics/design/minicard.gif) | Viscera Seer | Black | Creature — Vampire Wizard | C |
159 | ![[Skan]](pics/design/minicard.gif) | Vow of Torment | Black | Enchantment — Aura | U |
160 | ![[Skan]](pics/design/minicard.gif) | Alena, Kessig Trapper | Red | Legendary Creature — Human Scout | U |
161 | ![[Skan]](pics/design/minicard.gif) | Aurora Phoenix | Red | Creature — Phoenix | R |
162 | ![[Skan]](pics/design/minicard.gif) | Blasphemous Act | Red | Sorcery | R |
163 | ![[Skan]](pics/design/minicard.gif) | Boarding Party | Red | Creature — Human Pirate | C |
164 | ![[Skan]](pics/design/minicard.gif) | Brazen Freebooter | Red | Creature — Human Pirate | C |
165 | ![[Skan]](pics/design/minicard.gif) | Breeches, Brazen Plunderer | Red | Legendary Creature — Goblin Pirate | U |
166 | ![[Skan]](pics/design/minicard.gif) | Burning Anger | Red | Enchantment — Aura | U |
167 | ![[Skan]](pics/design/minicard.gif) | Champion of the Flame | Red | Creature — Human Warrior | C |
168 | ![[Skan]](pics/design/minicard.gif) | Coastline Marauders | Red | Creature — Human Pirate | U |
169 | ![[Skan]](pics/design/minicard.gif) | Coercive Recruiter | Red | Creature — Orc Pirate | R |
170 | ![[Skan]](pics/design/minicard.gif) | Court of Ire | Red | Enchantment | R |
171 | ![[Skan]](pics/design/minicard.gif) | Crimson Fleet Commodore | Red | Creature — Ogre Pirate | C |
172 | ![[Skan]](pics/design/minicard.gif) | Dargo, the Shipwrecker | Red | Legendary Creature — Giant Pirate | U |
173 | ![[Skan]](pics/design/minicard.gif) | Dragon Egg | Red | Creature — Dragon Egg | C |
174 | ![[Skan]](pics/design/minicard.gif) | Dragon Mantle | Red | Enchantment — Aura | C |
175 | ![[Skan]](pics/design/minicard.gif) | Emberwilde Captain | Red | Creature — Djinn Pirate | R |
176 | ![[Skan]](pics/design/minicard.gif) | Explosion of Riches | Red | Sorcery | U |
177 | ![[Skan]](pics/design/minicard.gif) | Fathom Fleet Swordjack | Red | Creature — Orc Pirate | U |
178 | ![[Skan]](pics/design/minicard.gif) | Fiery Cannonade | Red | Instant | C |
179 | ![[Skan]](pics/design/minicard.gif) | Flamekin Herald | Red | Creature — Elemental Wizard | R |
180 | ![[Skan]](pics/design/minicard.gif) | Frenzied Saddlebrute | Red | Creature — Orc Warrior | U |
181 | ![[Skan]](pics/design/minicard.gif) | Furnace Celebration | Red | Enchantment | U |
182 | ![[Skan]](pics/design/minicard.gif) | Goblin Trailblazer | Red | Creature — Goblin Pirate | C |
183 | ![[Skan]](pics/design/minicard.gif) | Hellkite Courser | Red | Creature — Dragon | M |
184 | ![[Skan]](pics/design/minicard.gif) | Humble Defector | Red | Creature — Human Rogue | U |
185 | ![[Skan]](pics/design/minicard.gif) | Impulsive Pilferer | Red | Creature — Goblin Pirate | C |
186 | ![[Skan]](pics/design/minicard.gif) | Jeska, Thrice Reborn | Red | Legendary Planeswalker — Jeska | M |
187 | ![[Skan]](pics/design/minicard.gif) | Jeska's Will | Red | Sorcery | R |
188 | ![[Skan]](pics/design/minicard.gif) | Kediss, Emberclaw Familiar | Red | Legendary Creature — Elemental Lizard | U |
189 | ![[Skan]](pics/design/minicard.gif) | Krark, the Thumbless | Red | Legendary Creature — Goblin Wizard | R |
190 | ![[Skan]](pics/design/minicard.gif) | Lightning-Rig Crew | Red | Creature — Goblin Pirate | U |
191 | ![[Skan]](pics/design/minicard.gif) | Makeshift Munitions | Red | Enchantment | C |
192 | ![[Skan]](pics/design/minicard.gif) | Meteoric Mace | Red | Artifact — Equipment | U |
193 | ![[Skan]](pics/design/minicard.gif) | Port Razer | Red | Creature — Orc Pirate | M |
194 | ![[Skan]](pics/design/minicard.gif) | Portent of Betrayal | Red | Sorcery | C |
195 | ![[Skan]](pics/design/minicard.gif) | Renegade Tactics | Red | Sorcery | C |
196 | ![[Skan]](pics/design/minicard.gif) | Ripscale Predator | Red | Creature — Dinosaur | C |
197 | ![[Skan]](pics/design/minicard.gif) | Rograkh, Son of Rohgahh | Red | Legendary Creature — Kobold Warrior | U |
198 | ![[Skan]](pics/design/minicard.gif) | Rummaging Goblin | Red | Creature — Goblin Rogue | C |
199 | ![[Skan]](pics/design/minicard.gif) | Skyraker Giant | Red | Creature — Giant | C |
200 | ![[Skan]](pics/design/minicard.gif) | Soul's Fire | Red | Instant | C |
201 | ![[Skan]](pics/design/minicard.gif) | Soulfire Eruption | Red | Sorcery | M |
202 | ![[Skan]](pics/design/minicard.gif) | Sparktongue Dragon | Red | Creature — Dragon | C |
203 | ![[Skan]](pics/design/minicard.gif) | Stonefury | Red | Instant | C |
204 | ![[Skan]](pics/design/minicard.gif) | Toggo, Goblin Weaponsmith | Red | Legendary Creature — Goblin Artificer | U |
205 | ![[Skan]](pics/design/minicard.gif) | Undying Rage | Red | Enchantment — Aura | C |
206 | ![[Skan]](pics/design/minicard.gif) | Valakut Invoker | Red | Creature — Human Shaman | C |
207 | ![[Skan]](pics/design/minicard.gif) | Volcanic Dragon | Red | Creature — Dragon | U |
208 | ![[Skan]](pics/design/minicard.gif) | Volcanic Torrent | Red | Sorcery | U |
209 | ![[Skan]](pics/design/minicard.gif) | Vow of Lightning | Red | Enchantment — Aura | U |
210 | ![[Skan]](pics/design/minicard.gif) | Welding Sparks | Red | Instant | C |
211 | ![[Skan]](pics/design/minicard.gif) | Wheel of Misfortune | Red | Sorcery | R |
212 | ![[Skan]](pics/design/minicard.gif) | Wild Celebrants | Red | Creature — Satyr | C |
213 | ![[Skan]](pics/design/minicard.gif) | Ambush Viper | Green | Creature — Snake | C |
214 | ![[Skan]](pics/design/minicard.gif) | Anara, Wolvid Familiar | Green | Legendary Creature — Wolf Beast | U |
215 | ![[Skan]](pics/design/minicard.gif) | Ancient Animus | Green | Instant | C |
216 | ![[Skan]](pics/design/minicard.gif) | Annoyed Altisaur | Green | Creature — Dinosaur | C |
217 | ![[Skan]](pics/design/minicard.gif) | Apex Devastator | Green | Creature — Chimera Hydra | M |
218 | ![[Skan]](pics/design/minicard.gif) | Armorcraft Judge | Green | Creature — Elf Artificer | U |
219 | ![[Skan]](pics/design/minicard.gif) | Biowaste Blob | Green | Creature — Ooze | R |
220 | ![[Skan]](pics/design/minicard.gif) | Court of Bounty | Green | Enchantment | R |
221 | ![[Skan]](pics/design/minicard.gif) | Crushing Vines | Green | Instant | C |
222 | ![[Skan]](pics/design/minicard.gif) | Dawnglade Regent | Green | Creature — Elk | R |
223 | ![[Skan]](pics/design/minicard.gif) | Elvish Visionary | Green | Creature — Elf Shaman | C |
224 | ![[Skan]](pics/design/minicard.gif) | Entourage of Trest | Green | Creature — Elf Soldier | C |
225 | ![[Skan]](pics/design/minicard.gif) | Farhaven Elf | Green | Creature — Elf Druid | C |
226 | ![[Skan]](pics/design/minicard.gif) | Fertilid | Green | Creature — Elemental | C |
227 | ![[Skan]](pics/design/minicard.gif) | Fin-Clade Fugitives | Green | Creature — Elf Salamander Rogue | C |
228 | ![[Skan]](pics/design/minicard.gif) | Fyndhorn Elves | Green | Creature — Elf Druid | C |
229 | ![[Skan]](pics/design/minicard.gif) | Gift of Paradise | Green | Enchantment — Aura | C |
230 | ![[Skan]](pics/design/minicard.gif) | Gilanra, Caller of Wirewood | Green | Legendary Creature — Elf Druid | U |
231 | ![[Skan]](pics/design/minicard.gif) | Halana, Kessig Ranger | Green | Legendary Creature — Human Archer Ranger | U |
232 | ![[Skan]](pics/design/minicard.gif) | Hunter's Insight | Green | Instant | U |
233 | ![[Skan]](pics/design/minicard.gif) | Ich-Tekik, Salvage Splicer | Green | Legendary Creature — Phyrexian Human Artificer | U |
234 | ![[Skan]](pics/design/minicard.gif) | Immaculate Magistrate | Green | Creature — Elf Shaman | R |
235 | ![[Skan]](pics/design/minicard.gif) | Imperious Perfect | Green | Creature — Elf Warrior | U |
236 | ![[Skan]](pics/design/minicard.gif) | Ivy Lane Denizen | Green | Creature — Elf Warrior | C |
237 | ![[Skan]](pics/design/minicard.gif) | Kamahl, Heart of Krosa | Green | Legendary Creature — Human Druid | M |
238 | ![[Skan]](pics/design/minicard.gif) | Kamahl's Will | Green | Instant | R |
239 | ![[Skan]](pics/design/minicard.gif) | Kodama of the East Tree | Green | Legendary Creature — Spirit | R |
240 | ![[Skan]](pics/design/minicard.gif) | Lifecrafter's Gift | Green | Instant | C |
241 | ![[Skan]](pics/design/minicard.gif) | Lys Alana Bowmaster | Green | Creature — Elf Archer | C |
242 | ![[Skan]](pics/design/minicard.gif) | Magus of the Order | Green | Creature — Human Wizard | R |
243 | ![[Skan]](pics/design/minicard.gif) | Molder Beast | Green | Creature — Beast | C |
244 | ![[Skan]](pics/design/minicard.gif) | Monstrous Onslaught | Green | Sorcery | U |
245 | ![[Skan]](pics/design/minicard.gif) | Natural Reclamation | Green | Instant | C |
246 | ![[Skan]](pics/design/minicard.gif) | Numa, Joraga Chieftain | Green | Legendary Creature — Elf Warrior | U |
247 | ![[Skan]](pics/design/minicard.gif) | Ordeal of Nylea | Green | Enchantment — Aura | U |
248 | ![[Skan]](pics/design/minicard.gif) | Reclamation Sage | Green | Creature — Elf Shaman | U |
249 | ![[Skan]](pics/design/minicard.gif) | Reshape the Earth | Green | Sorcery | M |
250 | ![[Skan]](pics/design/minicard.gif) | Rootweaver Druid | Green | Creature — Elf Druid | R |
251 | ![[Skan]](pics/design/minicard.gif) | Scaled Behemoth | Green | Creature — Crocodile | U |
252 | ![[Skan]](pics/design/minicard.gif) | Scrounging Bandar | Green | Creature — Cat Monkey | C |
253 | ![[Skan]](pics/design/minicard.gif) | Sentinel Spider | Green | Creature — Spider | C |
254 | ![[Skan]](pics/design/minicard.gif) | Sifter Wurm | Green | Creature — Wurm | U |
255 | ![[Skan]](pics/design/minicard.gif) | Silverback Shaman | Green | Creature — Ape Shaman | C |
256 | ![[Skan]](pics/design/minicard.gif) | Slurrk, All-Ingesting | Green | Legendary Creature — Ooze | U |
257 | ![[Skan]](pics/design/minicard.gif) | Soul's Might | Green | Sorcery | C |
258 | ![[Skan]](pics/design/minicard.gif) | Stingerfling Spider | Green | Creature — Spider | U |
259 | ![[Skan]](pics/design/minicard.gif) | Strength of the Pack | Green | Sorcery | U |
260 | ![[Skan]](pics/design/minicard.gif) | Sweet-Gum Recluse | Green | Creature — Spider | R |
261 | ![[Skan]](pics/design/minicard.gif) | Three Visits | Green | Sorcery | U |
262 | ![[Skan]](pics/design/minicard.gif) | Vow of Wildness | Green | Enchantment — Aura | U |
263 | ![[Skan]](pics/design/minicard.gif) | Wildheart Invoker | Green | Creature — Elf Shaman | C |
264 | ![[Skan]](pics/design/minicard.gif) | Wildsize | Green | Instant | C |
265 | ![[Skan]](pics/design/minicard.gif) | Abomination of Llanowar | Black/Green | Legendary Creature — Elf Horror | U |
266 | ![[Skan]](pics/design/minicard.gif) | Amareth, the Lustrous | Green/Blue/White | Legendary Creature — Dragon | R |
267 | ![[Skan]](pics/design/minicard.gif) | Araumi of the Dead Tide | Black/Blue | Legendary Creature — Merfolk Wizard | U |
268 | ![[Skan]](pics/design/minicard.gif) | Archelos, Lagoon Mystic | Black/Green/Blue | Legendary Creature — Turtle Shaman | R |
269 | ![[Skan]](pics/design/minicard.gif) | Averna, the Chaos Bloom | Green/Red/Blue | Legendary Creature — Elemental Shaman | R |
270 | ![[Skan]](pics/design/minicard.gif) | Belbe, Corrupted Observer | Black/Green | Legendary Creature — Phyrexian Zombie Elf | R |
271 | ![[Skan]](pics/design/minicard.gif) | Bell Borca, Spectral Sergeant | Red/White | Legendary Creature — Spirit Soldier | R |
272 | ![[Skan]](pics/design/minicard.gif) | Blim, Comedic Genius | Black/Red | Legendary Creature — Imp | R |
273 | ![[Skan]](pics/design/minicard.gif) | Captain Vargus Wrath | Red/Blue | Legendary Creature — Orc Pirate | U |
274 | ![[Skan]](pics/design/minicard.gif) | Colfenor, the Last Yew | Black/Green/White | Legendary Creature — Treefolk Shaman | R |
275 | ![[Skan]](pics/design/minicard.gif) | Ghen, Arcanum Weaver | Black/Red/White | Legendary Creature — Human Wizard | R |
276 | ![[Skan]](pics/design/minicard.gif) | Gnostro, Voice of the Crags | Red/Blue/White | Legendary Creature — Chimera | R |
