|
Star Wars: Destiny -> Listy kart -> Promo
Wybrana edycja: Promo
Dostępne wersje językowe (1):
|
|
| Skan | Nazwa | Type | Faction | Rarity | | | 1 Damage Tokens - Set of 5, Orange on Black | | | |
| | 1 Damage Tokens - Set of 5, White on Orange | | | |
| | 3 Damage Tokens - Set of 5, Orange on Black | | | |
| | 3 Damage Tokens - Set of 5, White on Orange | | | |
| | Ahsoka Deck Box | | | |
| | Ahsoka Tano - Force Operative, Empire at War #31 | | | |
| | Ahsoka Tano - Force Operative, Empire at War #31 -1st Place Stamped | | | |
| | Ahsoka Tano - Force Operative, Empire at War #31 -2nd Place Stamped | | | |
| | AT-DP, Empire at War #5 | | | |
| | Battle Droid, Legacies #9 | | | |
| | Battle Droid, Legacies #9 - Set of 5 | | | |
| | BB-8, Awakenings #43 | | | |
| | Beguile, Way of the Force #109 | Event | Force | P |
| | Blockade, Way of the Force #29 | | | |
| | Boba Fett - Deadly Mercenary, Legacies #19 | | | |
| | Boba Fett National Championship 2018 Trophy | | | |
| | Boba Fett Playmat | | | |
| | Built to Last, Way of the Force #115 | | | |
| | Cad Bane - Vicious Mercenary, Empire at War #18 | | | |
| | Captain Phasma - Elite Trooper, Awakenings #1 | | | |
| | Captain Phasma - Ruthless Tactician, 2 Player Starter #2 | | | |
| | Captain Phasma Deck Box | | | |
| | Captain Phasma Plaque | | | |
| | Captain Phasma Playmat | | | |
| | Cassian Andor - Rebellion Operative, Way of the Force #90 | | | |
| | Ciena Ree - Adept Pilot, Empire at War #1 | | | |
| | Citadel Landing Zone, Legacies #175 | | | |
| | Command Shuttle, Spirit of Rebellion #13 | | | |
| | Contental Championship 2017 Trophy | | | |
| | Contental Championship 2018 Trophy | | | |
| | Contental Championship Finalist 2017 Plaque | | | |
| | Contental Championship Finalist 2018 Plaque | | | |
| | Contental Championships 2017 Deck Box | | | |
| | Contental Championships 2017 Medallion | | | |
| | Contental Championships 2018 Binder | | | |
| | Contental Championships 2018 Medallion | | | |
| | Crafted Lightsaber, Rivals #6 | | | |
| | Damage Tokens - Set of 10, Orange on Translucent - 5 of each | | | |
| | Damage Tokens - Set of 10, White on Orange - Double sided | | | |
| | Darksaber, Way of the Force #142 | | | |
| | Darth Vader - Dark Apprentice, Spirit of Rebellion #10 | | | |
| | Darth Vader - Sith Lord, Awakenings #10 | | | |
| | Darth Vader - Sith Lord, Awakenings #10 | | | |
| | Darth Vader - Terror to Behold, Across the Galaxy #1 | | | |
| | Darth Vader Binder | | | |
| | Darth Vader Playmat | | | |
| | Darth Vader's Lightsaber, Across the Galaxy #16 | | | |
| | Death Trooper, Spirit of Rebellion #1 | | | |
| | Director Krennic - Cruel But Brilliant, Spirit of Rebellion #3 | | | |
| | DJ - Treacherous Rogue, Way of the Force #35 | | | |
| | Doctor Aphra - Artifact Hunter, Legacies #20 | | | |
| | Doctor Aphra - Artifact Hunter, Legacies #20 | | | |
| | Doctor Aphra Playmat | | | |
| | Double Down, Across the Galaxy #143 | | | |
| | Dryden Vos - Ruthless Crime Lord, Across the Galaxy #35 | | | |
| | Echo Base, Awakenings #166 | | | |
| | Electroshock, Awakenings #159 | | | |
| | Emperors Throne Room, Awakenings #167 | | | |
| | Empire at War Mission Brief Card | | | |
| | Ewok Village, Spirit of Rebellion #164 | | | |
| | Exclusive Preview Event Star Wars: Destiny T-Shirt | | | |
| | Executioner, Way of the Force #19 | | | |
| | Fear and Dead Men Playmat | | | |
| | Finn - First Order Defector, Awakenings #45 | | | |
| | First Order Stormtrooper, Awakenings #2 | | | |
| | First Order Tie Fighter, Awakenings #6 | | | |
| | Flank, Awakenings #156 | | | |
| | FN-2199 - Loyal Trooper, Spirit of Rebellion #2 | | | |
| | Force Speed, Spirit of Rebellion #55 | | | |
| | General Grevious - Fearsome Cyborg, Way of the Force #21 | | | |
| | General Grevious Playmat | | | |
| | Guard, Spirit of Rebellion #103 | | | |
| | Gungan Warrior, Way of the Force #72 | | | |
| | Han Solo - Savvy Smuggler, Legacies #46 | | | |
| | Han Solo Playmat | | | |
| | Heightened Awareness, Legacies #102 | | | |
| | Hera Syndulla - Phoenix Leader, Empire at War #25 | | | |
| | Hera Syndulla Playmat | | | |
| | Hidden Motive, Rivals #5 | | | |
| | Holdout Blaster, Awakenings #63 | | | |
| | Hondo Ohnaka - Respected Businessman, Legacies #65 | | | |
| | Imperial Academy, Awakenings #169 | | | |
| | Imperial Palace, Legacies #176 | | | |
| | Isolation, Awakenings #85 | | | |
| | Jango Fett - Lethal Mercenary, Awakenings #21 | | | |
| | Jar Jar - Clumsy Outcast, Legacies #47 | | | |
| | Jedi Temple Guard, Legacies #30 | | | |
| | Jedi Twins Playmat | | | |
| | Jetpack, Awakenings #66 | | | |
| | Jyn Erso - Daring Infiltrator, Across the Galaxy #74 | | | |
| | Jyn Erso - Reckless Operative, Spirit of Rebellion #44 | | | |
| | Jyn Erso - Reckless Operative, Spirit of Rebellion #44/Director Krennic - Cruel But Brilliant, Spirit of Rebellion #3 | | | |
| | Jyn Star Wars: Destiny World Championship 2018 Finalist Plaque | | | |
| | Kanan Jarrus - Rebel Jedi, Empire at War #33 | | | |
| | Kylo Ren - Vader's Disciple, Awakenings #11 | | | |
| | Kylo Ren - Vader's Disciple, Awakenings #38 | | | |
| | Kylo Ren - Vader's Disciple, Awakenings #38 | | | |
| | Kylo Ren - Vader's Disciple, Awakenings #38 | | | |
| | Kylo Ren - Vader's Disciple, Awakenings #38/Rey - Force Prodigy, Awakenings #38 | | | |
| | Kylo Ren National Championship 2017 Trophy | | | |
| | Landing Dock, Across the Galaxy #157 | | | |
| | Legacies Mission Brief Card | | | |
| | Leia Organa - Heart of the Resistance, Way of the Force #73 | | | |
| | Lightsaber Pull, Empire at War #130 | | | |
| | Luke Skywalker - Jedi Knight, Awakenings #35 | | | |
| | Luke Skywalker - Jedi Knight, Awakenings #35 | | | |
| | Luke Skywalker - Reluctant Instructor, Way of the Force #56 | | | |
| | Luke Skywalker - Unlikely Hero, Legacies #31/Boba Fett - Deadly Mercenary, Legacies #19 | | | |
| | Luke Skywalker - Unlikely Hero, Legacies #31/Boba Fett - Deadly Mercenary, Legacies #19 -Stamped | | | |
| | Luke Skywalker Playmat | | | |
| | Lure of Power Playmat | | | |
| | Mace Windu - Jedi Champion, Empire at War #34 | | | |
| | Make Your Own Card, 6 Different Options | | | |
| | Manipulate Print | | | |
| | Maul - Vengeful One, Legacies #2 | | | |
| | Maul Playmat | | | |
| | Maz Kanata - Pirate Queen, Spirit of Rebellion #45 | | | |
| | Moisture Farm, Spirit of Rebellion #156 | | | |
| | Mon Mothma - Skilled Politician, Spirit of Rebellion #27 | | | |
| | Mother Talzin - Nightsister Matriarch, Legacies #3/Plo Koon - Jedi Protector, Way of the Force #57 | | | |
| | Obi-Wan Kenobi - Jedi Master, Legacies #32 | | | |
| | Obi-Wan Kenobi/Maul 2 Player Playmat | | | |
| | Overkill, Spirit of Rebellion #33 | | | |
| | Palpatine - Galactic Emperor, Spirit of Rebellion #11 | | | |
| | Palpatine - Galactic Emperor, Spirit of Rebellion #11 | | | |
| | Patience, Awakenings #119 | | | |
| | Peace and Quiet, Way of the Foce #113 | | | |
| | Poe Dameron - Ace Pilot, Awakenings #29 | | | |
| | Poe Dameron - More Than A Pilot, 2 Player Starter #25 | | | |
| | Power Action Tokens - Set of 10 | | | |
| | Power Action Tokens - Set of 4. White on Black | | | |
| | Preemptive Strike, Legacies #170/Fortify, Legacies #169 | | | |
| | Probe, Convergence #26 | Event | Command | P |
| | Qui-Gon Jinn - Defiant Jedi Master, Across the Galaxy #58 | | | |
| | Quickdraw, Legacies #155 | | | |
| | Regional Championship 2017-2018 Trophy | | | |
| | Regional Championship 2018-2019 Trophy | | | |
| | Rend, Empire at War #150 | | | |
| | Resource Tokens - Set of 10, Yellow on Gray | | | |
| | Resource Tokens - Set of 5, Translucent Gold | | | |
| | Resource Tokens - Set of 5, White on Black | | | |
| | Resource Tokens - Set of 6, Black on White | | | |
| | Rex - Clone Captain, Way of the Force #74 | | | |
| | Rey & Kylo Tray | | | |
| | Rey - Finding The Ways, 2 Player Starter #24/Kylo Ren - Tormented One, 2 Player Starter #1 | | | |
| | Rey - Force Prodigy, Awakenings #38 | | | |
| | Rey - Force Prodigy, Awakenings #38 | | | |
| | Rey - Force Prodigy, Awakenings #38 | | | |
| | Rey and Kylo Playmat | | | |
| | Rey Deck Box | | | |
| | Rey on Jakku Art Print | | | |
| | Rey Print | | | |
| | Rose - Skilled Mechanic, Legacies #40 | | | |
| | Sabine Playmat | | | |
| | Sabine Wren - Explosives Expert, Empire at War #40 | | | |
| | Shield Tokens - Set of 9, Silver Captain Phasma | | | |
| | Shields Tokens - Set of 5, Blue | | | |
| | Shields Tokens - Set of 6, Grey Translucent | | | |
| | Shields Tokens - Set of 9, Blue Droidekas | | | |
| | Shields Tokens - Set of 9, Darth Vader | | | |
| | Snoke - Supreme Leader, Way of the Force #4 | | | |
| | Spirit of Rebellion Mission Brief Card | | | |
| | Star Wars World Championship 2018 Cards Binder | | | |
| | Star Wars World Championship 2018 Cards Sleeves | | | |
| | Star Wars: Destiny World Championship 2018 T-Shirt | | | |
| | Streetwise, Way of the Force #140 | Support | Rogue | P |
| | Targeting Astromech, Across the Galaxy #154 | Upgrade | General | P |
| | Targeting Computer, Rivals #7 | | | |
| | Tarkin - Grand Moff, Legacies #12 | | | |
| | The Best Defense... , Awakenings #75 | | | |
| | The Force Is With Me, Legacies #133 | | | |
| | Thrawn - Master Strategist, Empire at War #4 | | | |
| | Thrawn Playmat | | | |
| | Tinker, Rivals #9 | | | |
| | Tinker, Rivals #9 with error | | | |
| | Umbaran Hover Tank, Across the Galaxy #32 | Support | Command | P |
| | Uncut Mon Mothma - Skilled Politician, Spirit of Rebellion #27 Sheet | | | |
| | Veteran Stormtrooper, Legacies #13 | | | |
| | Vibrosword, Rivals #17 | | | |
| | War-Torn Streets, Spirit of Rebellion #160 | | | |
| | Way of the Force Mission Bief Card | | | |
| | Way of the Light, Way of the Force #106 | | | |
| | Witch Magick, Legacies #82 | | | |
| | Wookiee Warrior, Empire at War #41 | | | |
| | World Championship 2017 Damage Dials | | | |
| | World Championship 2017 Deck Box | | | |
| | World Championship 2017 Medallion | | | |
| | World Championship 2017 Shirt | | | |
| | World Championship 2017 Trophy | | | |
| | World Championship 2018 Medallion | | | |
| | World Championship 2018 Trophy | | | |
| | X-Wing, Across the Galaxy #86 | | | |
| | Yoda - Wizened Master, Legacies #33 | | | |
Kart: 193
|
Rozkład parametru 'Type' |
| 188 | Event | 2 | Support | 2 | Upgrade | 1 |
|
Rozkład parametru 'Faction' |
| 188 | Command | 2 | Force | 1 | General | 1 | Rogue | 1 |
|
|