 |
World of Warcraft -> Listy kart -> Blood of Gladiators
Wybrana edycja: Blood of Gladiators
Dostępne wersje językowe (1):
|
|
Nr  | Skan | Nazwa | Type | Faction | Rarity | 1 | ![[brak obrazka]](pics/design/minicardno.gif) | Bronson Greatwhisker | Hero | Alliance | U |
2 | ![[brak obrazka]](pics/design/minicardno.gif) | Chloe Mithrilbolt | Hero | Alliance | U |
3 | ![[brak obrazka]](pics/design/minicardno.gif) | Feera Quickshot | Hero | Alliance | U |
4 | ![[brak obrazka]](pics/design/minicardno.gif) | Gwon Strongbark | Hero | Alliance | U |
5 | ![[brak obrazka]](pics/design/minicardno.gif) | Gyro of the Ring | Hero | Alliance | U |
6 | ![[brak obrazka]](pics/design/minicardno.gif) | Kalatine Carmichael | Hero | Alliance | U |
7 | ![[brak obrazka]](pics/design/minicardno.gif) | Kristoff Manchester | Hero | Alliance | U |
8 | ![[brak obrazka]](pics/design/minicardno.gif) | Nicholas Merrick | Hero | Alliance | U |
9 | ![[brak obrazka]](pics/design/minicardno.gif) | Statia the Preserver | Hero | Alliance | U |
10 | ![[brak obrazka]](pics/design/minicardno.gif) | Andarius the Damned | Hero | Horde | U |
11 | ![[brak obrazka]](pics/design/minicardno.gif) | "Bonewall" Simms | Hero | Horde | U |
12 | ![[brak obrazka]](pics/design/minicardno.gif) | Brahu Starsear | Hero | Horde | U |
13 | ![[brak obrazka]](pics/design/minicardno.gif) | Cerripha Sunstreak | Hero | Horde | U |
14 | ![[brak obrazka]](pics/design/minicardno.gif) | Savitir Skullsmasher | Hero | Horde | U |
15 | ![[brak obrazka]](pics/design/minicardno.gif) | Sharpeye Yan'ja | Hero | Horde | U |
16 | ![[brak obrazka]](pics/design/minicardno.gif) | Thoros the Savior | Hero | Horde | U |
17 | ![[brak obrazka]](pics/design/minicardno.gif) | Tribemother Torra | Hero | Horde | U |
18 | ![[brak obrazka]](pics/design/minicardno.gif) | Witch Doctor Koo'zar | Hero | Horde | U |
19 | ![[brak obrazka]](pics/design/minicardno.gif) | Friends in High Places | Ability | Neutral | C |
20 | ![[brak obrazka]](pics/design/minicardno.gif) | Nature's Reach | Ability | Neutral | R |
21 | ![[brak obrazka]](pics/design/minicardno.gif) | Reforestation | Ability | Neutral | U |
22 | ![[brak obrazka]](pics/design/minicardno.gif) | Sowing of Seeds, The | Ability | Neutral | U |
23 | ![[brak obrazka]](pics/design/minicardno.gif) | Starshot | Ability | Neutral | C |
24 | ![[brak obrazka]](pics/design/minicardno.gif) | Tiger's Fury | Ability | Neutral | R |
25 | ![[brak obrazka]](pics/design/minicardno.gif) | Utopia | Ability | Neutral | R |
26 | ![[brak obrazka]](pics/design/minicardno.gif) | Aim of Eagles, The | Ability | Neutral | U |
27 | ![[brak obrazka]](pics/design/minicardno.gif) | Bolton | Ally | Neutral | U |
28 | ![[brak obrazka]](pics/design/minicardno.gif) | Clutch Shot | Ability | Neutral | C |
29 | ![[brak obrazka]](pics/design/minicardno.gif) | Improvised Weaponry | Ability | Neutral | R |
30 | ![[brak obrazka]](pics/design/minicardno.gif) | Quickdraw | Ability | Neutral | C |
31 | ![[brak obrazka]](pics/design/minicardno.gif) | Scatter Shot | Ability | Neutral | R |
32 | ![[brak obrazka]](pics/design/minicardno.gif) | Volley | Ability | Neutral | R |
33 | ![[brak obrazka]](pics/design/minicardno.gif) | Blizzard | Ability | Neutral | R |
34 | ![[brak obrazka]](pics/design/minicardno.gif) | Combustion | Ability | Neutral | R |
35 | ![[brak obrazka]](pics/design/minicardno.gif) | Heartburn | Ability | Neutral | C |
36 | ![[brak obrazka]](pics/design/minicardno.gif) | Mana Ruby | Ability | Neutral | R |
37 | ![[brak obrazka]](pics/design/minicardno.gif) | Meltdown | Ability | Neutral | U |
38 | ![[brak obrazka]](pics/design/minicardno.gif) | Sear | Ability | Neutral | C |
39 | ![[brak obrazka]](pics/design/minicardno.gif) | Taste of Arcana, The | Ability | Neutral | U |
40 | ![[brak obrazka]](pics/design/minicardno.gif) | Atonement | Ability | Neutral | C |
41 | ![[brak obrazka]](pics/design/minicardno.gif) | Divine Favor | Ability | Neutral | R |
42 | ![[brak obrazka]](pics/design/minicardno.gif) | Divine Justice | Ability | Neutral | C |
43 | ![[brak obrazka]](pics/design/minicardno.gif) | Glimmer of Hope | Ability | Neutral | U |
44 | ![[brak obrazka]](pics/design/minicardno.gif) | Reckoning of the Light | Ability | Neutral | R |
45 | ![[brak obrazka]](pics/design/minicardno.gif) | Rewards of Faith, The | Ability | Neutral | U |
46 | ![[brak obrazka]](pics/design/minicardno.gif) | Sacred Moment | Ability | Neutral | R |
47 | ![[brak obrazka]](pics/design/minicardno.gif) | Darkest Before the Light | Ability | Neutral | R |
48 | ![[brak obrazka]](pics/design/minicardno.gif) | Disperse Magic | Ability | Neutral | C |
49 | ![[brak obrazka]](pics/design/minicardno.gif) | Focused Will | Ability | Neutral | R |
50 | ![[brak obrazka]](pics/design/minicardno.gif) | Horrify | Ability | Neutral | C |
51 | ![[brak obrazka]](pics/design/minicardno.gif) | Omens of Terror, The | Ability | Neutral | U |
52 | ![[brak obrazka]](pics/design/minicardno.gif) | Power Word: Restore | Ability | Neutral | U |
53 | ![[brak obrazka]](pics/design/minicardno.gif) | Splinter Mind | Ability | Neutral | R |
54 | ![[brak obrazka]](pics/design/minicardno.gif) | Deadliness | Ability | Neutral | R |
55 | ![[brak obrazka]](pics/design/minicardno.gif) | Depths of Shadows, The | Ability | Neutral | U |
56 | ![[brak obrazka]](pics/design/minicardno.gif) | Intuition | Ability | Neutral | C |
57 | ![[brak obrazka]](pics/design/minicardno.gif) | Slash and Dash | Ability | Neutral | C |
58 | ![[brak obrazka]](pics/design/minicardno.gif) | Stab in the Dark | Ability | Neutral | U |
59 | ![[brak obrazka]](pics/design/minicardno.gif) | Surgical Strikes | Ability | Neutral | R |
60 | ![[brak obrazka]](pics/design/minicardno.gif) | Yoink! | Ability | Neutral | R |
61 | ![[brak obrazka]](pics/design/minicardno.gif) | Crash of Tides, The | Ability | Neutral | U |
62 | ![[brak obrazka]](pics/design/minicardno.gif) | Echo Totem | Ability | Neutral | R |
63 | ![[brak obrazka]](pics/design/minicardno.gif) | Fork Lightning | Ability | Neutral | C |
64 | ![[brak obrazka]](pics/design/minicardno.gif) | Greater Chain Heal | Ability | Neutral | U |
65 | ![[brak obrazka]](pics/design/minicardno.gif) | Strength of Earth Totem | Ability | Neutral | C |
66 | ![[brak obrazka]](pics/design/minicardno.gif) | Tidal Mastery | Ability | Neutral | R |
67 | ![[brak obrazka]](pics/design/minicardno.gif) | Tremor Shock | Ability | Neutral | R |
68 | ![[brak obrazka]](pics/design/minicardno.gif) | Curse of Endless Suffering | Ability | Neutral | C |
69 | ![[brak obrazka]](pics/design/minicardno.gif) | Curse of Midnight | Ability | Neutral | U |
70 | ![[brak obrazka]](pics/design/minicardno.gif) | Dark Justice | Ability | Neutral | C |
71 | ![[brak obrazka]](pics/design/minicardno.gif) | Grim Reach | Ability | Neutral | R |
72 | ![[brak obrazka]](pics/design/minicardno.gif) | Kreedom | Ally | Neutral | R |
73 | ![[brak obrazka]](pics/design/minicardno.gif) | Promises of Darkness, The | Ability | Neutral | U |
74 | ![[brak obrazka]](pics/design/minicardno.gif) | Ritual of Summoning | Ability | Neutral | R |
75 | ![[brak obrazka]](pics/design/minicardno.gif) | Benefits of Practice, The | Ability | Neutral | U |
76 | ![[brak obrazka]](pics/design/minicardno.gif) | Cowering Shot | Ability | Neutral | C |
77 | ![[brak obrazka]](pics/design/minicardno.gif) | Defiance | Ability | Neutral | R |
78 | ![[brak obrazka]](pics/design/minicardno.gif) | Final Sacrifice, A | Ability | Neutral | C |
79 | ![[brak obrazka]](pics/design/minicardno.gif) | Flawless Advance, A | Ability | Neutral | R |
80 | ![[brak obrazka]](pics/design/minicardno.gif) | Pulverize | Ability | Neutral | U |
81 | ![[brak obrazka]](pics/design/minicardno.gif) | Shield Wall | Ability | Neutral | R |
82 | ![[brak obrazka]](pics/design/minicardno.gif) | Blessing of the Heavens | Ability | Neutral | C |
83 | ![[brak obrazka]](pics/design/minicardno.gif) | Burly Bellow | Ability | Neutral | C |
84 | ![[brak obrazka]](pics/design/minicardno.gif) | Disappear | Ability | Neutral | C |
85 | ![[brak obrazka]](pics/design/minicardno.gif) | Double Time | Ability | Neutral | C |
86 | ![[brak obrazka]](pics/design/minicardno.gif) | Optimize | Ability | Neutral | C |
87 | ![[brak obrazka]](pics/design/minicardno.gif) | Phase Hound | Ally | Neutral | C |
88 | ![[brak obrazka]](pics/design/minicardno.gif) | Poof! | Ability | Neutral | C |
89 | ![[brak obrazka]](pics/design/minicardno.gif) | Recall from the Brink | Ability | Neutral | C |
90 | ![[brak obrazka]](pics/design/minicardno.gif) | Victimize | Ability | Neutral | C |
91 | ![[brak obrazka]](pics/design/minicardno.gif) | Center of Attention | Ability | Neutral | R |
92 | ![[brak obrazka]](pics/design/minicardno.gif) | Foam Sword Rack | Ability | Neutral | R |
93 | ![[brak obrazka]](pics/design/minicardno.gif) | Anduin Wrynn | Ally | Alliance | E |
94 | ![[brak obrazka]](pics/design/minicardno.gif) | "Chillhands" Spigotgulp | Ally | Alliance | U |
95 | ![[brak obrazka]](pics/design/minicardno.gif) | "Cracklehands" Spigotgulp | Ally | Alliance | C |
96 | ![[brak obrazka]](pics/design/minicardno.gif) | Elder Achillia | Ally | Alliance | C |
97 | ![[brak obrazka]](pics/design/minicardno.gif) | Elder Tomas | Ally | Alliance | C |
98 | ![[brak obrazka]](pics/design/minicardno.gif) | Elder Valdar of the Exodar | Ally | Alliance | C |
99 | ![[brak obrazka]](pics/design/minicardno.gif) | Elder Zeez | Ally | Alliance | C |
100 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Katianna | Ally | Alliance | C |
101 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Keward | Ally | Alliance | C |
102 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Kinivus | Ally | Alliance | C |
103 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Lanthus | Ally | Alliance | C |
104 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Loraala | Ally | Alliance | C |
105 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Magnus | Ally | Alliance | C |
106 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Meganna | Ally | Alliance | C |
107 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Ryno | Ally | Alliance | C |
108 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Zophos | Ally | Alliance | C |
109 | ![[brak obrazka]](pics/design/minicardno.gif) | Huntress Xenia | Ally | Alliance | C |
110 | ![[brak obrazka]](pics/design/minicardno.gif) | Kristina Soulcinder | Ally | Alliance | C |
111 | ![[brak obrazka]](pics/design/minicardno.gif) | Kurdoc Greybeard | Ally | Alliance | U |
112 | ![[brak obrazka]](pics/design/minicardno.gif) | Mikael the Blunt | Ally | Alliance | U |
113 | ![[brak obrazka]](pics/design/minicardno.gif) | Miranda McMiserson | Ally | Alliance | R |
114 | ![[brak obrazka]](pics/design/minicardno.gif) | Ossus the Ancient | Ally | Alliance | R |
115 | ![[brak obrazka]](pics/design/minicardno.gif) | Pappy Ironbane | Ally | Alliance | U |
116 | ![[brak obrazka]](pics/design/minicardno.gif) | "Quickhands" Spigotgulp | Ally | Alliance | C |
117 | ![[brak obrazka]](pics/design/minicardno.gif) | Trakas | Ally | Alliance | C |
118 | ![[brak obrazka]](pics/design/minicardno.gif) | Tyrus Lionheart | Ally | Alliance | C |
119 | ![[brak obrazka]](pics/design/minicardno.gif) | Wynnd the Spry | Ally | Alliance | C |
120 | ![[brak obrazka]](pics/design/minicardno.gif) | Aknot Whetstone | Ally | Horde | C |
121 | ![[brak obrazka]](pics/design/minicardno.gif) | Canissa the Shadow | Ally | Horde | C |
122 | ![[brak obrazka]](pics/design/minicardno.gif) | Edward "Hack" Robinson | Ally | Horde | C |
123 | ![[brak obrazka]](pics/design/minicardno.gif) | Furious Kalla | Ally | Horde | U |
124 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Addisyn | Ally | Horde | C |
125 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Boum | Ally | Horde | C |
126 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Dorn | Ally | Horde | C |
127 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Emek | Ally | Horde | C |
128 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Kaniya | Ally | Horde | C |
129 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Kileana | Ally | Horde | C |
130 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Sepirion | Ally | Horde | C |
131 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Skumm | Ally | Horde | C |
132 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator Zi'mo | Ally | Horde | C |
133 | ![[brak obrazka]](pics/design/minicardno.gif) | Grismare | Ally | Horde | U |
134 | ![[brak obrazka]](pics/design/minicardno.gif) | Hex Doctor No'jin | Ally | Horde | C |
135 | ![[brak obrazka]](pics/design/minicardno.gif) | Karina of Silvermoon | Ally | Horde | C |
136 | ![[brak obrazka]](pics/design/minicardno.gif) | Karta Foultongue | Ally | Horde | C |
137 | ![[brak obrazka]](pics/design/minicardno.gif) | Kazamon Steelskin | Ally | Horde | R |
138 | ![[brak obrazka]](pics/design/minicardno.gif) | Kino the Cold | Ally | Horde | C |
139 | ![[brak obrazka]](pics/design/minicardno.gif) | Melissa Gerrard | Ally | Horde | C |
140 | ![[brak obrazka]](pics/design/minicardno.gif) | Naliss the Silencer | Ally | Horde | R |
141 | ![[brak obrazka]](pics/design/minicardno.gif) | Nea Sunmark | Ally | Horde | C |
142 | ![[brak obrazka]](pics/design/minicardno.gif) | Rorga Trueshot | Ally | Horde | C |
143 | ![[brak obrazka]](pics/design/minicardno.gif) | Thomas "Slash" Robinson | Ally | Horde | C |
144 | ![[brak obrazka]](pics/design/minicardno.gif) | Tor'gor Darkfire | Ally | Horde | U |
145 | ![[brak obrazka]](pics/design/minicardno.gif) | Vol'jin | Ally | Horde | E |
146 | ![[brak obrazka]](pics/design/minicardno.gif) | Voltrinnia | Ally | Horde | U |
147 | ![[brak obrazka]](pics/design/minicardno.gif) | Broll Bearmantle | Ally | Allliance/Horde | E |
148 | ![[brak obrazka]](pics/design/minicardno.gif) | Lo'Gosh | Ally | Allliance/Horde | E |
149 | ![[brak obrazka]](pics/design/minicardno.gif) | Rehgar Earthfury | Ally | Allliance/Horde | E |
150 | ![[brak obrazka]](pics/design/minicardno.gif) | Valeera Sanguinar | Ally | Allliance/Horde | E |
151 | ![[brak obrazka]](pics/design/minicardno.gif) | Krixel Pinchwhistle | Ally | Horde | R |
152 | ![[brak obrazka]](pics/design/minicardno.gif) | Mogor | Ally | Neutral | R |
153 | ![[brak obrazka]](pics/design/minicardno.gif) | Sandbox Tiger | Ally | Neutral | U |
154 | ![[brak obrazka]](pics/design/minicardno.gif) | Short John Mithril | Ally | Neutral | R |
155 | ![[brak obrazka]](pics/design/minicardno.gif) | Skarr the Unbreakable | Ally | Neutral | R |
156 | ![[brak obrazka]](pics/design/minicardno.gif) | Amice of Brilliant Light | Armor | Neutral | U |
157 | ![[brak obrazka]](pics/design/minicardno.gif) | Antonidas's Aegis of Rapt Concentration | Armor | Neutral | R |
158 | ![[brak obrazka]](pics/design/minicardno.gif) | Bloodsea Brigand's Vest | Armor | Neutral | U |
159 | ![[brak obrazka]](pics/design/minicardno.gif) | Cloak of the Shrouded Mists | Armor | Neutral | R |
160 | ![[brak obrazka]](pics/design/minicardno.gif) | Cowl of the Guiltless | Armor | Neutral | U |
161 | ![[brak obrazka]](pics/design/minicardno.gif) | Cuffs of Devastation | Armor | Neutral | U |
162 | ![[brak obrazka]](pics/design/minicardno.gif) | Fists of Mukoa | Armor | Neutral | U |
163 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator's Aegis | Armor Set | Neutral | E |
164 | ![[brak obrazka]](pics/design/minicardno.gif) | Merciless Gladiator's Pursiut | Armor Set | Neutral | E |
165 | ![[brak obrazka]](pics/design/minicardno.gif) | Quickstrider Moccasins | Armor | Neutral | R |
166 | ![[brak obrazka]](pics/design/minicardno.gif) | Slayer's Waistguard | Armor | Neutral | U |
167 | ![[brak obrazka]](pics/design/minicardno.gif) | Vengeful Gladiator's Felshroud | Armor Set | Neutral | E |
168 | ![[brak obrazka]](pics/design/minicardno.gif) | Band of Vile Aggression | Item | Neutral | R |
169 | ![[brak obrazka]](pics/design/minicardno.gif) | Seal of Danzalar, The | Item | Neutral | R |
170 | ![[brak obrazka]](pics/design/minicardno.gif) | Talisman of the Alliance | Item | Alliance | U |
171 | ![[brak obrazka]](pics/design/minicardno.gif) | Talisman of the Horde | Item | Horde | U |
172 | ![[brak obrazka]](pics/design/minicardno.gif) | Battle Mage's Baton | Weapon | Neutral | R |
173 | ![[brak obrazka]](pics/design/minicardno.gif) | Boggspine Knuckles | Weapon | Neutral | U |
174 | ![[brak obrazka]](pics/design/minicardno.gif) | Boundless Agony | Weapon | Neutral | R |
175 | ![[brak obrazka]](pics/design/minicardno.gif) | Decapitator, The | Weapon | Neutral | R |
176 | ![[brak obrazka]](pics/design/minicardno.gif) | Emerald Ripper | Weapon | Neutral | R |
177 | ![[brak obrazka]](pics/design/minicardno.gif) | Gladiator's Salvation | Weapon | Neutral | R |
178 | ![[brak obrazka]](pics/design/minicardno.gif) | Gorehowl | Weapon | Neutral | E |
179 | ![[brak obrazka]](pics/design/minicardno.gif) | King's Defender | Weapon | Neutral | U |
180 | ![[brak obrazka]](pics/design/minicardno.gif) | Merciless Gladiator's Crossbow of the Phoenix | Weapon | Neutral | R |
181 | ![[brak obrazka]](pics/design/minicardno.gif) | Mogor's Anointing Club | Weapon | Neutral | R |
182 | ![[brak obrazka]](pics/design/minicardno.gif) | Nethershard | Weapon | Neutral | R |
183 | ![[brak obrazka]](pics/design/minicardno.gif) | Seth's Graphite Fishing Pole | Weapon | Neutral | R |
184 | ![[brak obrazka]](pics/design/minicardno.gif) | Shuriken of Negation | Weapon | Neutral | R |
185 | ![[brak obrazka]](pics/design/minicardno.gif) | Tempest of Chaos | Weapon | Neutral | R |
186 | ![[brak obrazka]](pics/design/minicardno.gif) | Twinblade of the Phoenix | Weapon | Neutral | R |
187 | ![[brak obrazka]](pics/design/minicardno.gif) | Vengeful Gladiator's Piercing Touch | Weapon | Neutral | R |
188 | ![[brak obrazka]](pics/design/minicardno.gif) | Wand of the Forgotten Star | Weapon | Neutral | U |
189 | ![[brak obrazka]](pics/design/minicardno.gif) | World Breaker | Weapon | Neutral | R |
190 | ![[brak obrazka]](pics/design/minicardno.gif) | Arena Grandmaster | Quest | Neutral | C |
191 | ![[brak obrazka]](pics/design/minicardno.gif) | Challenge, The | Quest | Neutral | C |
192 | ![[brak obrazka]](pics/design/minicardno.gif) | Mark V Is Alive! | Quest | Neutral | R |
193 | ![[brak obrazka]](pics/design/minicardno.gif) | Question of Gluttony, A | Quest | Neutral | C |
194 | ![[brak obrazka]](pics/design/minicardno.gif) | Ring of Blood: The Blue Brothers, The | Quest | Neutral | C |
195 | ![[brak obrazka]](pics/design/minicardno.gif) | Ring of Blood: Brokentoe, The | Quest | Neutral | C |
196 | ![[brak obrazka]](pics/design/minicardno.gif) | Ring of Blood: The Final Challenge, The | Quest | Neutral | C |
197 | ![[brak obrazka]](pics/design/minicardno.gif) | Ring of Blood: Rokdar the Sundered Lord, The | Quest | Neutral | C |
198 | ![[brak obrazka]](pics/design/minicardno.gif) | Ring of Blood: Skra'gath, The | Quest | Neutral | C |
199 | ![[brak obrazka]](pics/design/minicardno.gif) | Ring of Blood: The Warmaul Champion, The | Quest | Neutral | C |
200 | ![[brak obrazka]](pics/design/minicardno.gif) | Uncatalogued Species | Quest | Neutral | C |
201 | ![[brak obrazka]](pics/design/minicardno.gif) | Gurubashi Arena | Location | Neutral | U |
202 | ![[brak obrazka]](pics/design/minicardno.gif) | Ring of Blood, The | Location | Neutral | U |
203 | ![[brak obrazka]](pics/design/minicardno.gif) | Circle of Blood, The | Location | Neutral | C |
204 | ![[brak obrazka]](pics/design/minicardno.gif) | Ring of Trials | Location | Neutral | C |
205 | ![[brak obrazka]](pics/design/minicardno.gif) | Ruins of Lordaeron, The | Location | Neutral | C |
206 | ![[brak obrazka]](pics/design/minicardno.gif) | Exodar, The | Location | Alliance | R |
207 | ![[brak obrazka]](pics/design/minicardno.gif) | Orgrimmar | Location | Horde | R |
208 | ![[brak obrazka]](pics/design/minicardno.gif) | Silvermoon City | Location | Horde | R |
Kart: 208
Rozkład rzadkości |
C | 80 | E | 10 | R | 60 | U | 58 |
|
Rozkład parametru 'Type' |
Ability | 71 | Ally | 66 | Armor | 9 | Armor Set | 3 | Hero | 18 | Item | 4 | Location | 8 | Quest | 11 | Weapon | 18 |
|
Rozkład parametru 'Faction' |
Alliance | 38 | Allliance/Horde | 4 | Horde | 40 | Neutral | 126 |
|
|