 |
Buffy the Vampire Slayer -> Listy kart -> Pergamum Prophecy
| Skan | Nazwa  | Type | Subtype | Rarity | | ![[Skan]](pics/design/minicard.gif) | 1630 Revello Drive (Summers' House) | Town Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | A Boy and His Guillotine | Challenge | | R |
| ![[Skan]](pics/design/minicard.gif) | A Dead Cheerleader is a Good Cheerleader | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | A Friend in Need | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | A Quick Jaunt to the Funeral Home | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Aaack Spiders | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Abduction | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Absalom | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Alley | Town Location, Unique | | C |
| ![[Skan]](pics/design/minicard.gif) | Alone | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Amber Grove | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | An Innocent Guillotine | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Andrew Borba | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Angel (hero II) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Angel (hero III) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Angel (hero) | Character | | F |
| ![[Skan]](pics/design/minicard.gif) | Angel Essence | Essence | | F |
| ![[Skan]](pics/design/minicard.gif) | Animal Intensity | Skill | | C |
| ![[Skan]](pics/design/minicard.gif) | Ashes of Five Dead | Item | | R |
| ![[Skan]](pics/design/minicard.gif) | Babe-litude | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Bat Sonar | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Billy Palmer | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Blayne Mall | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Body Switch | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Book Learning | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Bow Before the Idiot Box | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Bracelet | Item | | P |
| ![[Skan]](pics/design/minicard.gif) | Breaking the Bones | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | Buffy Essence | Essence | | F |
| ![[Skan]](pics/design/minicard.gif) | Buffy Summers (hero HH1) | Character | | F |
| ![[Skan]](pics/design/minicard.gif) | Buffy Summers (hero II) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Buffy Summers (hero III) | Character | | UR |
| ![[Skan]](pics/design/minicard.gif) | Buffy Summers (hero) | Character | | P |
| ![[Skan]](pics/design/minicard.gif) | Cafeteria Soylent Green | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Catherine Madison | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Cemetary | Outdoor Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Cheerleader Tryouts | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Chris Epps | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Circle of Kayless | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Claw | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Clumsy Fingers | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Coach Herrold | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Collin Essence | Essence | | F |
| ![[Skan]](pics/design/minicard.gif) | Collin, the Anointed One | Character | | F |
| ![[Skan]](pics/design/minicard.gif) | Collin, the Anointed One (II) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Collin, the Anointed One (III) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Computer Invasion | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Computer Threat | Action | | P |
| ![[Skan]](pics/design/minicard.gif) | Cordelia (companion) | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | CRD | Town Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Creep Factor | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Cricket Snack | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Cross | Item | | P |
| ![[Skan]](pics/design/minicard.gif) | Darla | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Decisions, Decisions | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Demon Theory | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Demonic Smackdown | Challenge | | R |
| ![[Skan]](pics/design/minicard.gif) | Demonology 101 | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Dig Up The Corpses | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Dr. Gregory | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Drusilla | Character | | F |
| ![[Skan]](pics/design/minicard.gif) | Drusilla (II) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Drusilla (III) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Drusilla Essence | Essence | | F |
| ![[Skan]](pics/design/minicard.gif) | Dusted | Action | | P |
| ![[Skan]](pics/design/minicard.gif) | Electric Tunnel Schematic | Item | | C |
| ![[Skan]](pics/design/minicard.gif) | Empty Puppet Case | Item | | C |
| ![[Skan]](pics/design/minicard.gif) | Expert on Weird | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Facing Your Fear | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Fast Pace | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Feast on Virgins | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Feeding Time | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Festival of Saint Vigeous | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | Fire Axe | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Football Field | Outdoor Location, Unique | | R |
| ![[Skan]](pics/design/minicard.gif) | Fritz | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | From the Ashes of Five Dead | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Giles Essence | Essence | | F |
| ![[Skan]](pics/design/minicard.gif) | Giles-mobile | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Go Home and Listen to Country Music | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Gone Binary | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Hair Flip | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Hank Summers | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Harmony | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Hide Until it Goes Away | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Hit the Streets | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Hospital | Town Location, Unique | | R |
| ![[Skan]](pics/design/minicard.gif) | Hot Dog Surprise | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Hyena Exhibit | Town Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Hyenas in the Principal's Office | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | I Quit | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | I Robot, You Jane | Challenge | | R |
| ![[Skan]](pics/design/minicard.gif) | Inside Joke | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Jenny Calendar | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Jesse | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Join the Pep Squad | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Joyce Summers | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Lair of the Master | Subterranean Location, Unique | | R |
| ![[Skan]](pics/design/minicard.gif) | Lounging About with Imbeciles | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Lucky 19 Baseball Jersey | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Luke | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Madison House | Town Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Manacles | Item | | R |
| ![[Skan]](pics/design/minicard.gif) | Marc, the Organ Stealer | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Master Bones | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Mausoleum | Outdoor Location, Non | | C |
| ![[Skan]](pics/design/minicard.gif) | May Queen Dress | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Mayhem at the Bronze | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Metal Robot Body | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Mitch | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Moloch, the Corruptor | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Moment of True Bliss | Event | | P |
| ![[Skan]](pics/design/minicard.gif) | Morning Person | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | My Spider-Sense is Tingling | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Natalie French | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Natalie French's Cellar | Town Location, Unique | | C |
| ![[Skan]](pics/design/minicard.gif) | Never Kill a Boy on the First Date | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | New Kid on the Block | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Nightmares of Mine | Challenge | | R |
| ![[Skan]](pics/design/minicard.gif) | Not Prepared for Farrah Hair | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Number 1 Alternate | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Off-the-charts Smart | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Offer of Ugly Death | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Oh, May Queen | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Oh, the Other Cemetary | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | On Patrol | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Out of the Mouths of Babes | Action | | P |
| ![[Skan]](pics/design/minicard.gif) | Overhand Toss | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Owen Thurman | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Pack Rat | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Parent Teacher Night | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | Pergamum Codex | Item | | R |
| ![[Skan]](pics/design/minicard.gif) | Pergamum Prophecy | Challenge | | R |
| ![[Skan]](pics/design/minicard.gif) | Pool of Blood | Subterranean Location, Unique | | C |
| ![[Skan]](pics/design/minicard.gif) | Power of the Black Mass | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Power Station | Outdoor Location, Unique | | C |
| ![[Skan]](pics/design/minicard.gif) | Primal Connection | Skill | | UR |
| ![[Skan]](pics/design/minicard.gif) | Primal Urges | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | Principal Snyder | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Priority Check | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Public Restroom | Indoor Location, Non | | C |
| ![[Skan]](pics/design/minicard.gif) | Quarterstaff | Item | | P |
| ![[Skan]](pics/design/minicard.gif) | Real Literary-like | Skill | | R |
| ![[Skan]](pics/design/minicard.gif) | Reviving the Master | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | Ring of Prophecy | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Run, Fast | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Rupert Giles (hero II) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Rupert Giles (hero III) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Rupert Giles (hero) | Character | | F |
| ![[Skan]](pics/design/minicard.gif) | Scully Me | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Self-Referential Humor | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Sentient Cheerleading Trophy | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Shaky on the Dismount | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Sid | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Sign of the Apocalypse | Event | | P |
| ![[Skan]](pics/design/minicard.gif) | Sledgehammer | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Spellcasting Dolls | Item | | R |
| ![[Skan]](pics/design/minicard.gif) | Spike (villain II) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Spike (villain III) | Character | | R |
| ![[brak obrazka]](pics/design/minicardno.gif) | Spike (villain WW1) | Character | | P |
| ![[Skan]](pics/design/minicard.gif) | Spike (villain) | Character | | F |
| ![[Skan]](pics/design/minicard.gif) | Spike Essence | Essence | | F |
| ![[Skan]](pics/design/minicard.gif) | Stake 'em high | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Stake Crossbow | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Streets of Sunnydale | Outdoor Location, Non | | C |
| ![[Skan]](pics/design/minicard.gif) | Studying | Action | | P |
| ![[Skan]](pics/design/minicard.gif) | Sucked Dry | Action | | P |
| ![[Skan]](pics/design/minicard.gif) | Sunnydale Funeral Home | Town Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Sunnydale High School Auditorium | School Location, Unique | | R |
| ![[Skan]](pics/design/minicard.gif) | Sunnydale High School Computer Lab | School Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Sunnydale High School Library | School Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Sunnydale High School Lobby | School Location, Unique | | C |
| ![[Skan]](pics/design/minicard.gif) | Sunnydale School Hallways | School Location, Unique | | C |
| ![[Skan]](pics/design/minicard.gif) | Sunnydale School Lawn | School Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Sunset | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Superior Fighting | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Supernatural Boost | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Talent Show | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Technopaganism | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Testosterone | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | The Bronze | Town Location, Unique | | C |
| ![[Skan]](pics/design/minicard.gif) | The CPR Thing | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | The Dead Have Risen | Action | | UR |
| ![[Skan]](pics/design/minicard.gif) | The Master | Character | | F |
| ![[Skan]](pics/design/minicard.gif) | The Master (II DE1) | Character | | P |
| ![[Skan]](pics/design/minicard.gif) | The Master (II) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | The Master (III) | Character | | UR |
| ![[Skan]](pics/design/minicard.gif) | The Master Essence | Essence | | F |
| ![[Skan]](pics/design/minicard.gif) | The Master Returns | Challenge | | R |
| ![[Skan]](pics/design/minicard.gif) | The Nest | School Location, Non | | C |
| ![[Skan]](pics/design/minicard.gif) | The Old Madison Body-Switch | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | The Pack | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | The Talent Show Must Go On | Challenge | | R |
| ![[Skan]](pics/design/minicard.gif) | The Three | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | The Ugly Man | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | Thrown to the Hyenas | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Tome of Moloch | Item | | U |
| ![[Skan]](pics/design/minicard.gif) | Trading Clothing | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Trans-posession | Action | | R |
| ![[Skan]](pics/design/minicard.gif) | Tunnels | Subterranean Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Turn Them on Each Other | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | Two Gun Woo | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Vampire Embrace | Action | | U |
| ![[Skan]](pics/design/minicard.gif) | Varsity Training | Skill | | C |
| ![[Skan]](pics/design/minicard.gif) | Warehouse | Indoor Location, Unique | | U |
| ![[Skan]](pics/design/minicard.gif) | Watch Zebras Mating | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Watcher Training | Skill | | U |
| ![[Skan]](pics/design/minicard.gif) | Weatherly Park Bike Trail | Outdoor Location, Non | | C |
| ![[Skan]](pics/design/minicard.gif) | Welcome to the Harvest | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | When Good Mothers Go Bad | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | Why Yes, I am a Praying Mantis | Challenge | | U |
| ![[Skan]](pics/design/minicard.gif) | Will You Go to the Dance | Action | | P |
| ![[Skan]](pics/design/minicard.gif) | Willow Essence | Essence | | F |
| ![[Skan]](pics/design/minicard.gif) | Willow Rosenberg (hero II) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Willow Rosenberg (hero III) | Character | | R |
| ![[Skan]](pics/design/minicard.gif) | Willow Rosenberg (hero) | Character | | F |
| ![[Skan]](pics/design/minicard.gif) | Wooly-Headed Liberal Thinking | Action | | C |
| ![[Skan]](pics/design/minicard.gif) | Xander (companion) | Character | | U |
| ![[Skan]](pics/design/minicard.gif) | You Can Trust the Technopagan | Challenge | | C |
| ![[Skan]](pics/design/minicard.gif) | Young Frankenstein | Challenge | | C |
Kart: 220
Rozkład rzadkości |
C | 47 | F | 16 | P | 14 | R | 47 | U | 92 | UR | 4 |
|
Rozkład parametru 'Type' |
Action | 58 | Challenge | 31 | Character | 57 | Essence | 8 | Event | 2 | Indoor Location, Non | 1 | Indoor Location, Unique | 1 | Item | 21 | Outdoor Location, Non | 3 | Outdoor Location, Unique | 3 | School Location, Non | 1 | School Location, Unique | 6 | Skill | 16 | Subterranean Location, Unique | 3 | Town Location, Unique | 9 |
|
|